INK DENSITY GUIDE
PAPER / SUBSTRATE | LINE SCREEN | PAPER DENSITY | SOLID INK DENS K | SOLID INK DENS C | SOLID INK DENS M | SOLID INK DENS Y |
GRADES 1 & 2 PREMIUM GLOSS / DULL COATED | 175 | 0.07 | 1.70 | 1.40 | 1.50 | 1.05 |
GRADES 1 & 2 PREMIUM MATTE COATED | 150-175 | 0.09 | 1.60 | 1.30 | 1.40 | 1.00 |
PREMIUM TEXT & COVER - SMOOTH | 150-175 | NA | 1.30 | 1.15 | 1.15 | 0.90 |
GRADES 3 & 4 COATED | 133 | 0.14 | 1.60 | 1.30 | 1.40 | 1.00 |
SUPERCAL - SCA, SCB, SCC | 120-133 | 0.17 | 1.40 | 1.15 | 1.20 | 0.95 |
UNCOATED OFFSET | 110 | 0.17 | 1.25 | 1.00 | 1.12 | 0.95 |
Please visit our new online store at www.printinginksupplies.com
for all of your ink, chemical and supply needs
